FX Ice Maker | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
FXI-11 | 160-50010 | 15,000 | 56,775 | 1.5 | 5.7 | CGS-10 Single | Housing: EV9100-10 Cartridge: EV9108-57 | 10,000 | 37,854 | 2 | 7.57 |
FXI-12 | 160-50020 | 30,000 | 113,550 | 3 | 11.3 | CGS-20 Single | Housing: EV9100-20 Cartridge: EV9108-67 | 20,000 | 45,425 | 4 | 15.14 |
FXI-22 | 160-50025 | 30,000 | 113,550 | 3 | 11.3 | CGS-22 Dual Series | Housing: EV9100-22 Sediment Cartridge: EV9534-26 Carbon Cartridge: EV9108-67 | 20,000 | 45,425 | 4 | 15.14 |
FXI-22P | 160-50030 | 60,000 | 227,100 | 6 | 22.7 | CGS-23 Parallel Series | Housing: EV9100-23 Cartridges: 2 X EV9108-67 | 60,000 | 227,100 | 6 | 22.7 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com