Optipure System Cross to Everpure System | |||||||||||
QT Coffee | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QT5I-1 | 160-52076 | 6,000 | 22,712 | 0.75 | 2.85 | QL3B Head & 2FC-s Cartridge | Head: EV9259-24 Cartridge EV9691-76 | 6,000 | 22,712 | 1.5 | 5.68 |
QTI10-1 | 160-52011 | 15,000 | 56,775 | 1.5 | 5.7 | QC7I Single-MH2 | Head: EV9272-41 Cartridge EV9613-21 | 9,000 | 34,065 | 1.67 | 6.32 |
QTI10-2 | 170-52021 | 30,000 | 113,550 | 3 | 11.3 | QC7I Twin- MH2 | Head: EV9272-22 Cartridge EV9613-21 | 18,000 | 68,100 | 3.34 | 12.64 |
QTI-1 | 160-52012 | 25,000 | 85,162 | 2.25 | 8.5 | QC7I 7FC-S | Head: EV9272-41 Cartridge: EV9692-71 | 25,000 | 94,635 | 2.5 | 9.46 |
QTI-2 | 170-52022 | 50,000 | 189,271 | 5 | 19 | Insurice Twin-7FC-S | Head: EV9272-22 Cartrdige: EV9692-71 | 50,000 | 189,270 | 5 | 18.92 |
For more information please call us at 800-942-7873 or email us at info@filterpure.com!