Optipure System Cross to Everpure System | |||||||||||
QT Fountain Beverage | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QT5-1 | 160-52076 | 6,000 | 22,712 | 0.75 | 2.85 | QL3B Head & 2FC Cartridge | Head: EV9259-24 Cartridge EV9691-56 | 6,000 | 22,712 | 1.5 | 5.68 |
QT-10-1 | 160-52009 | 15,000 | 56,775 | 1.5 | 5.7 | QC7I Single MC2 | EV9275-01 | 9,000 | 34,065 | 1.67 | 6.32 |
QT10-2 | 170-52019 | 30,000 | 113,550 | 3 | 11.3 | QC7I Twin- MC2 | EV9275-02 | 18,000 | 68,100 | 3.34 | 12.64 |
QT10-3 | 170-52029 | 45,000 | 170,344 | 4.5 | 17 | QC7I Triple MC2 | EV9275-03 | 27,000 | 102,195 | 5.01 | 18.96 |
QT-1 | 160-52010 | 22,500 | 85,162 | 2.25 | 8.5 | QC7I Single 7FC | Head: EV9272-41 Cartridge: EV9692-61 | 25,000 | 94,635 | 2.5 | 9.46 |
QT-1 + | 170-52051 | 22,500 | 85,162 | 2.25 | 8.5 | Coldrink 1-7FC | Head: EV9293-21 Cartridge: EV9692-61 | 25,000 | 94,635 | 2.5 | 9.46 |
QT-2 | 170-52020 | 45,000 | 170,325 | 4.5 | 17 | QC7I Twin-7FC | Head: EV9272-22 Cartridge: EV9692-61 | 50,000 | 189,270 | 5 | 18.92 |
QT-2 + | 170-51005 | 45,000 | 170,325 | 4.5 | 17 | Coldrink 2-7FC | Head: EV9293-22 Cartridge: EV9692-61 | 50,000 | 189,270 | 5 | 18.92 |
QT-3 | 170-52030 | 67,500 | 255,478 | 6.75 | 25.5 | QC7I Triple-7FC | Head: EV9272-23 Cartridge EV9692-61 | 75,000 | 283,905 | 7.5 | 28.38 |
QT-4 | 170-52035 | 90,000 | 340,687 | 9 | 34 | QC7I Quad- 7FC | Head: EV9336-11 Cartridge: EV9692-61 | 100,000 | 378,540 | 10 | 37.84 |
For more information please call us directly at 800-942-7873 or email us at info@filterpure.com.