QTC Fountain Beverage | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QTC-1 | 160-52014 | 22,500 | 85,162 | 2.25 | 8.5 | QC7I Single 7FC | Head: EV9272-41 Cartridge: EV9692-61 | 25,000 | 94,635 | 2.5 | 9.46 |
QTC-1 + | 170-52061 | 22,500 | 85,162 | 2.25 | 8.5 | Coldrink 1-7FC | Head: EV9293-21 Cartridge: EV9692-61 | 25,000 | 94,635 | 2.5 | 9.46 |
QTC-2 | 170-52024 | 45,000 | 170,325 | 4.5 | 17 | QC7I Twin-7FC | Head: EV9272-22 Cartridges: 2X EV9692-61 | 50,000 | 189,270 | 5 | 18.92 |
QTC-2+ | 170-51007 | 45,000 | 170,325 | 4.5 | 17 | Coldrink 2-7FC | Head: EV9293-22 Cartridges: 2 X EV9692-61 | 50,000 | 189,270 | 5 | 18.92 |
QTC-3 | 170-52034 | 67,500 | 255,478 | 6.75 | 25.5 | QC7I Triple-7FC | Head: EV9272-23 Cartridges: 3 X EV9692-61 | 75,000 | 283,905 | 7.5 | 28.38 |
QTC-4 | 170-52044 | 90,000 | 340,687 | 9 | 34 | QC7I Quad- 7FC | Head: EV9272-24 Cartridges: 4 X EV9692-61 | 100,000 | 378,540 | 10 | 37.84 |
For more information please call us at 800-942-7873 or email us at info@filterpure.com