QTCR Fountain Beverage | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QTCR-1 | 160-52131 | 10,000 | 37,845 | 1.7 | 6.4 | QC7I Single 7CLM Plus | EV9771-11 | 7,500 | 28,391 | 1.67 | 6.32 |
QTCR-2 | 170-52132 | 20,000 | 75,708 | 3.4 | 12.9 | QC7I Twin 7CLM Plus | EV9771-12 | 15,000 | 56,781 | 3.44 | 12.64 |
QTCR-3 | 170-52133 | 30,000 | 113,562 | 5.1 | 19.3 | QC7I Triple 7CLM Plus | EV9771-13 | 22,500 | 85,172 | 5.01 | 18.96 |
QTCR-4 | 170-52134 | 400,000 | 151,417 | 6.8 | 25.7 | QC7I Quad 7CLM Plus | EV9771-14 | 30,000 | 113,562 | 6.68 | 25.29 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com