QTI Ice maker | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QTI-1+ | 170-52055 | 22,500 | 85,162 | 2.25 | 8.5 | Insurice Single PF-7FC-S | Head: EV9293-21 Cartridge: EV9692-71 | 25,000 | 94,635 | 2.5 | 9.46 |
QTI-2 | 170-52022 | 45,000 | 170,325 | 4.5 | 17 | Insurice Twin-7FC-S | EV9272-22 & EV9692-71 | 50,000 | 189,270 | 5 | 18.92 |
QTI-2+ | 170-51010 | 45,000 | 170,325 | 4.5 | 17 | Insurice Twin PF-7FC-S | EV9293-22 & EV9692-71 | 50,000 | 189,270 | 5 | 18.92 |
QTI-3 | 170-52032 | 67,500 | 255,478 | 6.75 | 25.5 | Insurice Triple-7FC-S | EV9272-23 & EV9692-71 | 75,000 | 283,905 | 7.5 | 28.38 |
QTI-4 | 170-52042 | 90,000 | 340,687 | 9 | 34 | Insurice Quad-7FC-S | EV9272-24 & EV9692-71 | 100,000 | 378,540 | 10 | 37.84 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com