Optipure System Cross to Everpure System | |||||||||||
QTI Ice Maker | Rated Capacity | Flow Rates | Rated Capacity | Flow Rates | |||||||
Optipure System | Part Number | Gallons | Liters | GPM | LPM | Everpure System | Part Number/s | Gallons | Liters | GPM | LPM |
QTI5-1 | 160-52076 | 6,000 | 22,712 | 0.75 | 2.85 | QL3B Head & 2FC-S Cartridge | Head: EV9259-24 Cartridge EV9691-76 | 6,000 | 22,712 | 1.5 | 5.68 |
QTI10-1 | 160-52011 | 15,000 | 56,775 | 1.5 | 5.7 | Insurice Single i2000 | EV9324-01 | 9,000 | 34,065 | 1.67 | 6.32 |
QTI10-2 | 170-52021 | 30,000 | 113,550 | 3 | 11.3 | Insurice Twin i2000 | EV9324-02 | 18,000 | 68,100 | 3.34 | 12.64 |
QTI10-3 | 170-52031 | 45,000 | 170,344 | 4.5 | 17 | Insurice Triple i4000 | EV9325-03 | 36,000 | 136,260 | 5.01 | 18.96 |
QTI-1 | 160-52012 | 22,500 | 85162 | 2.25 | 8.5 | QC7I Single 7FC-S | Head: EV9272-41 Cartridge: EV9692-71 | 25,000 | 94,635 | 2.5 | 9.46 |
For More information please call us at 800-942-7873 or email us at info@filterpure.com